|
REFERENCE
DIRECTORY GRAND RAPIDS TOWNSHIP OFFICE
HOURS 8-5 MONDAY - FRIDAY
|
|
Subject |
Department |
Extension |
| Accounts Payable | Clerk/Secretary to the Clerk | 855-5804 & 855-5803 |
| Agenda Items (Twp Board): | Supervisor | 855-5802 |
| Agenda Items (PC): | Planner | 361-7391 |
| Agenda Items (ZBA): | Planner | 361-7391 |
| Assessed Value: | Web-Site | NetParcel |
| AV/SEV/Taxable Value: | Web-Site | NetParcel |
| Billing/Invoice Inquiries: | Clerk/Secretary to the Clerk | 855-5804 & 855-5803 |
| Building Maintenance: | Deputy Chief | 855-5809 |
| Building Permits: | Planner | 361-7391 |
| Code, Inquiries, Request for Building Dept. or Inspector: | Cascade Township Bldg. Dept |
949-3765 |
| Building Restrictions: | Planner | 361-7391 |
| Building Reviews: | Planner | 361-7391 |
| Burning Permits: | Deputy Chief | 855-5809 |
| Cable TV Issues: | Supervisor | 855-5802 |
| Cemetery Inquiries: | Clerk | 855-5804 |
| Ordinance Violations: | Director of Public Safety | 855-5808 |
| Copies: | .20/Page .40/2 Sided |   |
| CPR: | Fire Office | 855-5810 |
| Delinquent Sewer/Water: | Treasurer/Deputy Treasurer | 855-5816 & 855-5817 |
| Development of Property: | Planner | 361-7391 |
| Elections/Voting: | Clerk/Secretary to the Clerk | 855-5804 & 855-5803 |
| Fire Dept. Inquiries/Complaints: | Deputy Chief | 855-5809 |
| Fire Inspections: | Deputy Chief | 855-5809 |
| Flood Plain Information: | GR Twp. has no flood plain areas | |
| Homestead Exemption: | Assessor | 855-5805 |
| Homestead & Property Transfer | Assessor | 855-5805 |
| Legal Descriptions: | Web-Site | NetParcel |
| Lot Sizes of Property: | Web-Site | NetParcel |
| Township Maps: | $2.00 PICK-UP $2.83 MAILED |
361-7391 |
| Newsletter: | Supervisor | 855-5802 |
| Notary: | Treasurer/Treasurer Assistant Secretary to Clerk Clerk |
855-5816 & 855-5817 855-5803 855-5804 |
| Zoning Ordinances: | Planner Director of Public Safety |
361-7391 855-5808 |
| Parcel Dimensions/Sq. Ft.: | Web-Site | NetParcel |
| Parcel Numbers: | Web-Site | NetParcel |
| Permit Questions regarding Plumbing, Building, Electrical & Mechanical: | Cascade Twp. Building Dept. | 949-3765 |
| Personal Property: | Assessor | 855-5805 |
| Planning/Planner | Planner | 361-7391 |
| Property Transfer Affidavits: | Assessor | 855-5805 |
| Property/Boundary Problems: | Zoning Enforcement | 855-5808 |
| Public Safety Police, Fire, Emergency Medical Services: | Director of Public Safety | 855-5808 |
| Recreation | Supervisor | 855-5802 |
| Rentals (Hall, Shelter, Ball Fields): | Receptionist | 855-5801 |
| Setback/Variance Requirements: | Assessor | 855-5805 |
| Sewer & Water Payments: | Treasurer Deputy Treasurer |
855-5816 855-5817 |
| Sewer & Water Inquiries: | Supervisor Planner |
855-5802 361-7391 |
| Sewer & Water Connections Fees: | City of GR Water Department | 456-3040 |
| Signs: | Planner | 361-7391 |
| Special Assessments (Sewer & Water): | Treasurer Deputy Treasurer |
855-5816 855-5817 |
| Street Condition Problems: | KC Road Commission | 242-6950 |
| Street Lights Out: | Consumers Energy | 800-477-5050 |
| Swimming Pool Permits: | Planner | 361-7391 |
| Tax Descriptions | Web-Site | NetParcel |
| Tax Inquiries: | Treasurer Deputy Treasurer |
855-5816 855-5817 |
| Transfer of Deeds: | Assessor | 855-5805 |
| Treasurer's Office Inquiries | Treasurer Deputy Treasurer |
855-5816 855-5817 |
| Traffic Light Problems: | City Signal |
456-3283 |
| Variances: | Planner | 361-7391 |
| Voter Registration: | Clerk Secretary to the Clerk |
855-5804 855-5803 |
| Zoning: | Assessor | 855-5805 |