|
REFERENCE
DIRECTORY GRAND RAPIDS TOWNSHIP OFFICE
HOURS 8-5 MONDAY - FRIDAY |
|
Subject |
Department |
Extension |
| Accounts Payable | Clerk/Secretary to the Clerk | 227/222 |
| Agenda Items (Twp Board): | Supervisor | 228 |
| Agenda Items (PC): | Planner | 225 |
| Agenda Items (ZBA): | Planner | 225 |
| Assessed Value: | Web-Site | NetParcel |
| AV/SEV/Taxable Value: | Web-Site | NetParcel |
| Billing/Invoice Inquiries: | Clerk/Secretary to the Clerk | 227/222 |
| Building Maintenance: | Deputy Chief | 230 |
| Building Permits: | Assessor | 223 |
| Code, Inquiries, Request for Building Dept. or Inspector: | Cascade Township Bldg. Dept |
949-3765 |
| Building Restrictions: | Assessor | 223 |
| Building Reviews: | Assessor | 223 |
| Burning Permits: | Deputy Chief | 230 |
| Cable TV Issues: | Supervisor | 228 |
| Cemetery Inquiries: | Clerk | 227 |
| Ordinance Violations: | Director of Public Safety | 229 |
| Copies: | .20/Page .40/2 Sided |   |
| CPR: | Fire Office | 232 |
| Delinquent Sewer/Water: | Treasurer/Deputy Treasurer | 226/236 |
| Development of Property: | Planner | 225 |
| Elections/Voting: | Clerk/Secretary to the Clerk | 227/222 |
| Fire Dept. Inquiries/Complaints: | Deputy Chief | 230 |
| Fire Inspections: | Deputy Chief | 230 |
| Flood Plain Information: | GR Twp. has no flood plain areas | |
| Homestead Exemption: | Assessor /Assistant Assessor | 223/224 |
| Homestead & Property Transfer | Assessor /Assistant Assessor | 223/224 |
| Legal Descriptions: | Web-Site | NetParcel |
| Lot Sizes of Property: | Web-Site | NetParcel |
| Township Maps: | $2.00 PICK-UP $2.83 MAILED |
361-7391 |
| Newsletter: | Treasurer | 226 |
| Notary: | Treasurer/Clerk Secretary to Clerk Receptionist |
226/227 222 Front Desk |
| Zoning Ordinances: | Planner Director of Public Safety |
225 229 |
| Parcel Dimensions/Sq. Ft.: | Web-Site | NetParcel |
| Parcel Numbers: | Web-Site | NetParcel |
| Permit Questions regarding Plumbing, Building, Electrical & Mechanical: | Cascade Twp. Building Dept. | 949-3765 |
| Personal Property: | Assessor | 223 |
| Planning/Planner | Planner | 225 |
| Property Transfer Affidavits: | Deputy Assessor | 224 |
| Property/Boundary Problems: | Zoning Enforcement | 229 |
| Public Safety Police, Fire, Emergency Medical Services: | Director of Public Safety | 229 |
| Recreation | Supervisor | 228 |
| Rentals (Hall, Shelter, Ball Fields): | Receptionist | 361-7391 |
| Setback/Variance Requirements: | Assessor | 223 |
| Sewer & Water Payments: | Treasurer/Deputy Treasurer | 226/236 |
| Sewer & Water Inquiries: | Supervisor/Planner | 228/225 |
| Sewer & Water Connections Fees: | City of GR Water Department | 456-3040 |
| Signs: | Planner | 225 |
| Special Assessments (Sewer & Water): | Treasurer/Deputy Treasurer | 223/236 |
| Street Condition Problems: | KC Road Commission | 242-6950 |
| Street Lights Out: | Consumers Energy | 800-477-5050 |
| Swimming Pool Permits: | Assessor | 223 |
| Tax Descriptions | Web-Site | NetParcel |
| Tax Inquiries: | Treasurer/Deputy Treasurer | NetParcel |
| Transfer of Deeds: | Assessor | 223 |
| Treasurer's Office Inquiries | Treasurer/Deputy Treasurer | 226/236 |
| Traffic Light Problems: | City Signal |
456-3283 |
| Variances: | Planner | 225 |
| Voter Registration: | Clerk/Secretary to the Clerk | 227/222 |
| Zoning: | Assessor | 223 |